Canned mushroom
Possess professional food export qualification certificates and strict quality control systems, ensuring full compliance with international food safety standards such as HACCP and ISO 22000.
Build long-term stable cooperation with well-established food manufacturers at home and abroad, securing a steady supply of high-quality and diversified food products.
Have a professional team with rich experience in food export, proficient in product sourcing, quality inspection, and risk assessment to avoid potential trade risks.
Product Description
| Item | Canned mushroom |
| Style | Canned |
| Specification | 184g/198g/284g/400g/425g/800g/850g/2500g/2840g |
| Product type | Dry and cool place |
| Certification | ISO,HACCP,KOSHER,BRC,IFS,FDA.HALAL |
| Shelf Life | 36months |
| Place of Origin | China |
| Brand Name | Ours or Customer’s Brand |
| MOQ | 1X20FCL or LCL mixed container accepted |
| Ingredients | Fresh green bean, Salt, Water |
| Packing | Packing by jar/tinplate, outer by carton or tray |
| Storage Condition | Common Temperature Dry and cool placce and avoid direct sunshine |
| Delivery Time | Witnin 10 days after deposit and packing requirements confirmed |
| OEM/ODM | Workable,MOQ≥1*20’GP |
Canned Tin Size
| PRODUCTS | SIZE | NET WEIGHT (G) | DRAINED WEIGHT (G) | CTNS/20’FCL |
| Whole Mushroom | 184g * 24tins | 184 | 114 | 3600 |
| Whole Mushroom | 198g * 24tins | 198 | 115 | 3000 |
| Whole Mushroom | 284g * 24tins | 284 | 156 | 2300 |
| Whole Mushroom | 400g * 24tins | 400 | 200/230 | 1880 |
| Whole Mushroom | 425g * 24tins | 425 | 200/230 | 1800 |
| Whole Mushroom | 800g * 12tins | 800 | 400/460 | 1800 |
| Whole Mushroom | 850g * 12tins | 850 | 400/460 | 1800 |
| Whole Mushroom | 2500g * 6tins | 2500 | 1200/1500 | 1280 |
| Whole Mushroom | 2840g * 6tins | 2840 | 1500/1800 | 1175 |

