Canned green pea
Possess professional food export qualification certificates and strict quality control systems, ensuring full compliance with international food safety standards such as HACCP and ISO 22000.
Build long-term stable cooperation with well-established food manufacturers at home and abroad, securing a steady supply of high-quality and diversified food products.
Have a professional team with rich experience in food export, proficient in product sourcing, quality inspection, and risk assessment to avoid potential trade risks.
Product Description
| Item | Canned green pea |
| Style | Canned |
| Specification | 400g/425g/800g/3000g |
| Storage Type | Dry and cool place |
| Certification | ISO,HACCP,KOSHER,BRC,IFS,FDA.HALAL |
| Instruction for use | Ready to eat |
| Shelf Life | 36months |
| Place of Origin | China |
| Brand Name | Ours or Customer’s Brand |
| Igredients | green peas, salt,water |
| Packing | Packing by tinplate, outer by carton or tray |
| Storage Condition | Common Temperature Dry and cool placce and avoid direct sunshine |
| Delivery Time | Witnin 10 days after deposit and packing requirements confirmed |
| OEM/ODM | Workable,MOQ≥1*20’GP |
Can Size Loading Info
| No. of Cans | Diameter & Height | Net Weight | Drain Weight | Packing Spec. of Cartons | Packing Spec. of 20′ FCL | Lid Type | Daily Capacity |
| 783 | 73*83mm | 312g | 175g | 24tins/Ctn | 2400 Ctns | Easy Open & Normal | 5*20’FCL |
| 7106 | 73*106mm | 400g | 240-278g | 24tins/Ctn | 1970 Ctns | Easy Open & Normal | 5*20’FCL |
| 7113 | 73*113mm | 425g | 240-255g | 24tins/Ctn. | 1850 Ctns | Easy Open & Normal | 5*20′ FCL |
| 962 | 99-62mm | 400g | 220-240g | 24tins/Ctn | 1750 Ctns | Easy Open | 5*20’FCL |
| 9116 | 99*116mm | 820g | 450-470g | 12tins/Ctn | 1800 Ctns | Easy Open & Normal | 5*20’FCL |
| 15173 | 153*173mm | 2.85kg-3kg | 1800g | 6tins/Ctn | 1008 Ctns | Normal flat | 5*20’FCL |

